I am super excited for the Men’s Indoors this week, so I decided to put together some data I have on the teams competing. Hopefully I will be able to update this daily, but I am not going to promise anything just yet.
Last week I initiated a Twitter Bot that updates the scores whenever a point is won through my usual account (@txcollege10s). Hopefully that stays healthy and runs throughout the weekend.
This week I updated my singles rankings and compiled them into the team lineup to give probabilities for each match-up. The ratings come from an idea I posted in December, but were updated yesterday.
ITA FIRST ROUND PROBABILITIES
UVA v Utah State
University of Virginia | . | Utah State University | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | University of Virginia TO WIN |
Luca Corinteli | 2.2225 | . | Kai Wehnelt | 2.749 | . | 0.447 |
Thai-Son Kwiatkowski | 3.5004 | . | Jack Swindells | 2.6453 | . | 0.5696 |
Carl Soderlund | 2.5847 | . | Jaime Barajas | 1.8709 | . | 0.5801 |
JC Aragone | 3.5501 | . | Sergiu Bucur | 1.8978 | . | 0.6516 |
Alexander Ritschard | 2.2762 | . | Sam Serrano | 2.4669 | . | 0.4799 |
Henrik Wiersholm | 3.2284 | . | Jonas Maier | 1.8357 | . | 0.6375 |
.. | .. | . | IF University of Virginia WINS DOUBLES | .. | . | 0.7656 |
.. | .. | . | IF Utah State University WINS DOUBLES | .. | . | 0.4629 |
UCLA v USC
UCLA | . | University of Southern California | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | UCLA TO WIN |
Gage Brymer | 3.9813 | . | Logan Smith | 2.8938 | . | 0.5791 |
Martin Redlicki | 3.4525 | . | Brandon Holt | 5.2224 | . | 0.398 |
Evan Zhu | 2.3518 | . | Nick Crystal | 2.7393 | . | 0.4619 |
Joseph Di Giulio | 3.5465 | . | Thibault Forget | 3.0071 | . | 0.5412 |
Logan Staggs | 2.3847 | . | Jack Jaede | 2.7571 | . | 0.4638 |
Austin Rapp | 2.7504 | . | Rob Bellamy | 3.4654 | . | 0.4425 |
.. | .. | . | IF UCLA WINS DOUBLES | .. | . | 0.6213 |
.. | .. | . | IF University of Southern California WINS DOUBLES | .. | . | 0.3073 |
Cal v Baylor
California | . | Baylor University | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | California TO WIN |
Florian Lakat | 3.9834 | . | Juan Benitez | 3.553 | . | 0.5286 |
Andre Goransson | 3.9077 | . | Maxime Tchoutakian | 3.4107 | . | 0.534 |
Filip Bergevi | 4.0688 | . | Johannes Schretter | 2.1029 | . | 0.6593 |
Billy Griffith | 4.1117 | . | Jimmy Bendeck | 3.4898 | . | 0.5409 |
Bjorn Hoffmann | 2.7879 | . | Bjoern Petersen | 2.6982 | . | 0.5082 |
Connor Heap | 1.2537 | . | Constantin Frantzen | 2.3662 | . | 0.3463 |
.. | .. | . | IF California WINS DOUBLES | .. | . | 0.6959 |
.. | .. | . | IF Baylor University WINS DOUBLES | .. | . | 0.3787 |
UNC v UGA
North Carolina | . | University of Georgia | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | North Carolina TO WIN |
Ronnie Schneider | 3.8726 | . | Wayne Montgomery | 3.8025 | . | 0.5046 |
William Blumberg | 2.1854 | . | Emil Reinberg | 3.6892 | . | 0.372 |
Simon Soendergaard | 1.4062 | . | Nathan Ponwith | 3.0697 | . | 0.3142 |
Robert Kelly | 3.5632 | . | Paul Oosterbaan | 1.8208 | . | 0.6618 |
Jack Murray | 2.4699 | . | Jan Zielinski | 2.7888 | . | 0.4697 |
Joshua Peck | 3.224 | . | Walker Duncan | 2.8612 | . | 0.5298 |
.. | .. | . | IF North Carolina WINS DOUBLES | .. | . | 0.6126 |
.. | .. | . | IF University of Georgia WINS DOUBLES | .. | . | 0.293 |
and now the bottom half of the draw.
Oklahoma State v. Northwestern
Oklahoma State University | . | Northwestern University | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | Oklahoma State University TO WIN |
Julian Cash | 3.0441 | . | Strong Kirchheimer | 4.1053 | . | 0.4258 |
Lukas Finzelberg | 3.714 | . | Konrad Zieba | 2.8984 | . | 0.5617 |
Artur Dubinski | 1.3815 | . | Sam Shropshire | 2.4672 | . | 0.359 |
Arjun Kadhe | 3.1412 | . | Dominik Star� | 3.3131 | . | 0.4867 |
Lucas Gerch | 2.9 | . | Ben Van Dixhorn | 2.2257 | . | 0.5658 |
Jurence Mendoza | 3.0663 | . | Jason Seidman | 2.6447 | . | 0.5369 |
.. | .. | . | IF Oklahoma State University WINS DOUBLES | .. | . | 0.6381 |
.. | .. | . | IF Northwestern University WINS DOUBLES | .. | . | 0.3217 |
OU v. Ohio State
University of Oklahoma | . | Ohio State University | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | University of Oklahoma TO WIN |
Andrew Harris | 2.9719 | . | Mikael Torpegaard | 6.1285 | . | 0.3266 |
Spencer Papa | 3.2552 | . | JJ Wolf | 1.5825 | . | 0.6729 |
Alex Ghilea | 2.8258 | . | Hugo Di Feo | 4.2885 | . | 0.3972 |
Florin Bragusi | 3.2956 | . | Herkko Pollanen | 4.3814 | . | 0.4293 |
Adrian Oetzbach | 1.6185 | . | Kyle Seelig | 2.9245 | . | 0.3563 |
Jochen Bertsch | 1.9657 | . | Martin Joyce | 2.844 | . | 0.4087 |
.. | .. | . | IF University of Oklahoma WINS DOUBLES | .. | . | 0.5217 |
.. | .. | . | IF Ohio State University WINS DOUBLES | .. | . | 0.2188 |
Texas v. Florida
University of Texas | . | University of Florida | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | University of Texas TO WIN |
Christian Sigsgaard | 5.339 | . | Alfredo Perez | 4.365 | . | 0.5502 |
George Goldhoff | 1.9312 | . | Chase Perez-Blanco | 2.4476 | . | 0.441 |
Harrison Scott | 3.4343 | . | Elliott Orkin | 3.1966 | . | 0.5179 |
Yuya Ito | 3.615 | . | McClain Kessler | 3.2475 | . | 0.5268 |
Rodrigo Banzer | 2.9749 | . | Johannes Ingildsen | 3.142 | . | 0.4863 |
Leonardo Telles | 2.734 | . | Maxx Lipman | 2.5032 | . | 0.522 |
.. | .. | . | IF University of Texas WINS DOUBLES | .. | . | 0.6705 |
.. | .. | . | IF University of Florida WINS DOUBLES | .. | . | 0.3572 |
Miss St. v. Wake Forest
Mississippi State University | . | Wake Forest University | . | |||
PLAYER | RATING | . | PLAYER | RATING | . | Mississippi State University TO WIN |
Nuno Borges | 4.7755 | . | Petros Chrysochos | 6.9887 | . | 0.4059 |
Mate Cutura | 2.0541 | . | Skander Mansouri | 4.4634 | . | 0.3152 |
Strahinja Rakic | 2.703 | . | Borna Gojo | 2.1749 | . | 0.5541 |
Niclas Braun | 2.7093 | . | Christian Seraphim | 3.8779 | . | 0.4113 |
Giovanni Oradini | 1.6464 | . | Dennis Uspensky | 2.2177 | . | 0.4261 |
Simon Baudry | 1.5083 | . | Alan Gadjiev | 2.4973 | . | 0.3765 |
.. | .. | . | IF Mississippi State University WINS DOUBLES | .. | . | 0.4866 |
.. | .. | . | IF Wake Forest University WINS DOUBLES | .. | . | 0.1974 |